<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Feedity Blog</title>
	<atom:link href="http://blog.feedity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.feedity.com</link>
	<description>On Feedity, RSS, and Data Mining on the Web</description>
	<lastBuildDate>Mon, 22 Jun 2009 12:09:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/130135af1c26775bf80f899ac1404dcd?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>The Feedity Blog</title>
		<link>http://blog.feedity.com</link>
	</image>
			<item>
		<title>Get More With The Revamped Service Plans</title>
		<link>http://blog.feedity.com/2009/06/22/get-more-from-the-revamped-service-plans/</link>
		<comments>http://blog.feedity.com/2009/06/22/get-more-from-the-revamped-service-plans/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:54:47 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://blog.feedity.com/?p=123</guid>
		<description><![CDATA[As a segmentation exercise, we have revamped our service plans for a wider variety of options for our users. A complete comparison of the updated service plans can be reviewed on our website.
Here&#8217;s a brief summary of the changes:

The Premium plan has been renamed to Starter, and includes a basic set of features (same as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=123&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2009/06/22/get-more-from-the-revamped-service-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>
	</item>
		<item>
		<title>Podcast Feeds and Broken Feed Notifications</title>
		<link>http://blog.feedity.com/2009/06/19/podcast-feeds-and-broken-feed-notifications/</link>
		<comments>http://blog.feedity.com/2009/06/19/podcast-feeds-and-broken-feed-notifications/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:13:09 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://blog.feedity.com/?p=120</guid>
		<description><![CDATA[We have released an update with two new features this month: Podcast Feeds and Broken Feed Notifications. We received several requests for these features from Feedity users, so enjoy our feature-rich service for data syndication and information/news delivery.
Podcast feeds are automatically created (like regular feeds) based on the source webpage content (i.e. if it contains [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=120&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2009/06/19/podcast-feeds-and-broken-feed-notifications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>
	</item>
		<item>
		<title>Simple Feed Analytics with Charts</title>
		<link>http://blog.feedity.com/2009/05/25/simple-feed-analytics-with-charts/</link>
		<comments>http://blog.feedity.com/2009/05/25/simple-feed-analytics-with-charts/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:33:57 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://blog.feedity.com/?p=115</guid>
		<description><![CDATA[In a continuing effort to enhance the Feedity user experience, we have released a nifty analytics feature for our users. The analytics charts appear on the &#8216;My Feeds&#8217; page to depict your feeds usage (quota balance) and highlight the most requested feeds for your account.

The analytics charts will appear for all Premium and Pro plan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=115&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2009/05/25/simple-feed-analytics-with-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>

		<media:content url="http://feedity.files.wordpress.com/2009/05/feeds-charts.png" medium="image">
			<media:title type="html">feeds-charts</media:title>
		</media:content>
	</item>
		<item>
		<title>RSS Stimulus</title>
		<link>http://blog.feedity.com/2009/05/13/rss-stimulus/</link>
		<comments>http://blog.feedity.com/2009/05/13/rss-stimulus/#comments</comments>
		<pubDate>Wed, 13 May 2009 06:12:32 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blog.feedity.com/?p=113</guid>
		<description><![CDATA[Its been busy for us here at Feedity. Despite the global economic downturn, we are seeing a decent growth in the usage of data delivery solutions. The New Features Poll gave us an insight into what you (our users) want. We are planning to launch some new useful features in the coming weeks. What we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=113&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2009/05/13/rss-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>
	</item>
		<item>
		<title>Feedity Labs, and a New Features Poll</title>
		<link>http://blog.feedity.com/2009/02/13/feedity-labs-and-a-new-features-poll/</link>
		<comments>http://blog.feedity.com/2009/02/13/feedity-labs-and-a-new-features-poll/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:58:08 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.feedity.com/?p=107</guid>
		<description><![CDATA[In December last year, I wrote about our plans on launching a simplified social exchange for Feedity users to share ideas, concepts, and experiments with Feedity-generated RSS feeds, along with general feature requests. This month, I&#8217;m glad to announce the launch of Feedity Labs. Take a look, and share your ideas.
Planning ahead, we are also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=107&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2009/02/13/feedity-labs-and-a-new-features-poll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>
	</item>
		<item>
		<title>Database Maintenance &#8211; February 11</title>
		<link>http://blog.feedity.com/2009/02/10/database-maintenance-february-11/</link>
		<comments>http://blog.feedity.com/2009/02/10/database-maintenance-february-11/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:21:52 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.feedity.com/?p=104</guid>
		<description><![CDATA[This is to inform Feedity users that our service provider will be applying a service pack to the database server. The maintenance is scheduled for: Wednesday, 11 February 2009 &#8211; 7:00 pm to 9:00 pm Pacific time.
During this time our application service will remain off-line, and all RSS feeds will be unavailable.
Our apologies for any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=104&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2009/02/10/database-maintenance-february-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>
	</item>
		<item>
		<title>Website and RSS Optimization</title>
		<link>http://blog.feedity.com/2009/02/08/website-and-rss-optimization/</link>
		<comments>http://blog.feedity.com/2009/02/08/website-and-rss-optimization/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:15:24 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://blog.feedity.com/?p=100</guid>
		<description><![CDATA[Thanks to everyone who has been following us on Twitter, and those who have been providing us their valuable feedback.
As some of you may have noticed, we have updated the Feedity website a bit. These are small changes, but they are geared towards improving the overall usability of the application.
To start with we have a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=100&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2009/02/08/website-and-rss-optimization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>
	</item>
		<item>
		<title>Network Maintenance &#8211;  January 6</title>
		<link>http://blog.feedity.com/2009/01/06/network-maintenance-january-6/</link>
		<comments>http://blog.feedity.com/2009/01/06/network-maintenance-january-6/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:16:17 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.feedity.com/?p=94</guid>
		<description><![CDATA[This is to inform Feedity users that our service provider will be performing an upgrade to the firewalls. The upgrade is scheduled for: Tuesday, January 6, 2009 &#8211; 8:00 pm to 10:00 pm Pacific time.
During this time our application service will remain online, but users may experience periodic, intermittent loss of connection.
Our apologies for any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=94&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2009/01/06/network-maintenance-january-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>
	</item>
		<item>
		<title>RSS in 2008 and beyond</title>
		<link>http://blog.feedity.com/2008/12/30/rss-in-2008-and-beyond/</link>
		<comments>http://blog.feedity.com/2008/12/30/rss-in-2008-and-beyond/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:47:08 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blog.feedity.com/?p=89</guid>
		<description><![CDATA[Now you can also follow Feedity&#8217;s progress and exchange your feedback with us on Twitter: @feedity. In January 2009, we&#8217;ll also be launching a simplified social exchange for Feedity users to share ideas, concepts, and experiments with Feedity-generated RSS feeds, and general feature requests.
Coming to the annual review, according to the 2008 Google Zeitgerist report [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=89&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2008/12/30/rss-in-2008-and-beyond/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>

		<media:content url="http://feedity.files.wordpress.com/2008/12/rss-ny_32.jpg" medium="image">
			<media:title type="html">RSS 2008/2009</media:title>
		</media:content>
	</item>
		<item>
		<title>Aggregate Multiple Feeds for RSS Stream</title>
		<link>http://blog.feedity.com/2008/11/06/aggregate-multiple-feeds-for-rss-stream/</link>
		<comments>http://blog.feedity.com/2008/11/06/aggregate-multiple-feeds-for-rss-stream/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:26:19 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Service Updates]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://feedity.wordpress.com/?p=73</guid>
		<description><![CDATA[In the past 3 months, we have released a bunch of useful and exclusive features for Feedity users, like Editable Titles, Text Extraction, Widget, and Featured Feeds.
Over the past few weeks, we have been working ardently on a major new feature for Feedity, called RSS Streams.
Feedity allows anyone to extract relevant data and create RSS [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.feedity.com&blog=2872523&post=73&subd=feedity&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.feedity.com/2008/11/06/aggregate-multiple-feeds-for-rss-stream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df04f6883ab180c09e6817188229dcd6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ash</media:title>
		</media:content>

		<media:content url="http://feedity.files.wordpress.com/2008/11/rss-stream-shot.png" medium="image">
			<media:title type="html">My Feeds page - RSS Stream feature</media:title>
		</media:content>
	</item>
	</channel>
</rss>